LENOVO
|
|
|
| COMING (FEB) - Lenovo IdeaPad K1 130422U Android 3.1 O/S | Lenovo ThinkCentre M90z 3429-E4U Desktop Computer | Lenovo ThinkCentre M90Z All In One Desktop |
DUE IN FEBRUARY. Retails at around $450. VIDIA Tegra 2 T20 1.0GHz Processor - Android 3.1 - 10.1 HD (1280x800) display - 1GB DDR2 memory - 32GB storage - Bluetooth and 802.1 b/g/n Wi-Fi | 23" Full HD Display - 4 GB RAM - 320 GB HDD - DVD-Writer - Intel Graphics Media Accelerator HD 1.72 GB Graphics Card - Wi-Fi - Bluetooth - Webcam - Genuine Windows 7 Professional - DisplayPort | For small to large businesses, this all in one offers a clutter free workspace and a three year warranty |
$318.00 | $862.29 | $988.00 |
|
|
|
| Lenovo ThinkPad Edge 14 | Lenovo ThinkPad Edge E420 | Lenovo ThinkPad Tablet powered by Android 3.1 |
1366 x 768 WXGA Display - 2 GB RAM - 320 GB HDD - DVD-Writer - Intel Graphics Media Accelerator HD Graphics Card - Webcam - Genuine Windows 7 Professional - 4.50 Hour Battery - HDMI | 1366 x 768 WXGA Display - 4 GB RAM - 500 GB HDD - DVD-Writer - Intel HD 3000 Graphics Card - Bluetooth - Webcam - Finger Print Reader - Genuine Windows 7 Professional - 6.20 Hour Battery - HDMI | Do more with the business tablet that does it all |
$501.00 | $568.00 | $501.50 |
|
|
|
| Lenovo ThinkPad X120e Laptop | Lenovo ThinkVision 23" LCD Monitor | Lenovo TP Tablet NVT2 |
Lowest price....so limited availability. AMD:E-350/AESX2-1.6G 2GB/1-DIMM 320GB/7200RPM MR GBE 802.11B/G/N+BT WEBCAM AMD-RADEONHD6310M/128MB 11.6HD W7HP-32 6-CELL
| The black L2321X 23" LCD monitor with adjustable display angle; 1920x1080; 250 Nit; 1000:1; VGA; USB | An exciting Android 3.1 Tablet that offers a superior multimedia and entertainment experience.
|
$365.00 $349.00 | $215.00 | $477.95 |
.gif)